We are leading manufacturer, exporter & suppliers of high quality ASTM A312 TP 321 Stainless Steel Pipes & tubes, ASTM A358 TP 321 Stainless Steel EFW Pipes, Welded Pipes, Seamless Pipes. These pipes & tubes are smoothly processed by our highly veteran experts by using basic material according to the market prevalent norms. We manufacture in both seamless as well as welded construction. We make use of the latest machines and best technology to fabricate the pipes made available by us. These pipes & tubes are available in various sizes, shapes as per the requirements of our clients.
Product Specifications
Specifications | Properties |
---|---|
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790. |
Dimensions | ASTM, ASME and API |
321 Pipes & Tubes | 1/2" NB - 24" NB |
EFW 321 Pipes & Tubes | 6" NB - 100" NB |
ERW 321Pipes & Tubes | 1/2" NB - 24" NB |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random, Cut Length & Required Length |
End | Plain End, Beveled End, Treaded |
Chemical Properties
Element | SS 321 |
---|---|
Ni | 12.0 max |
C | 0.08 max |
Mn | 2.00 max |
P | 0.045 max |
S | 0.03 Max |
Si | 1.00 Max |
Cr | 19.0 |
Mo | 3 |
N | 0.10 |
Ti | 0.75 |
Mechanical Properties
Element | SS 321 |
---|---|
Density | 8.0 g/cm3 |
Tensile Strength (MPa) min | 515 Min |
Yield Strength(0.2%Offset) | 205 Min |
Elongation min | 40% |
Applications
- Equipment Manufacturing
- Mining
- Oil Refineries
Features
- Corrosion resistance
- High Tolerance
- Dimensional Stability