Svamitva steel is one of the leading manufacturers and exporters of high quality of SMO 254 Plates, Sheets & Coils in Worldwide. We are largest supplier of S32154 SMO i.e. 254 SMO Plates that are available in various sizes. Significant additions of Molybdenum, Nickel and Copper gives this alloy a good resistance to pitting corrosion and that is why used in Petro-Chemical, Oil and Gas, burners, duct work, petrochemical heaters and furnaces.
Product Specifications
Specifications | Properties |
---|---|
Specifications | ASTM A240 / ASME SA240 |
Standard | ASTM, ASME and API |
Size | 1000 mm x 2000mm, 1220mm x 2440mm, 4' x 8', 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Chemical Properties
Element | Plates , Sheets & Coils |
---|---|
C | 0.20 Max |
Mn | 1.0 Max |
S | 0.010 Max |
Si | 0.80 Max |
Cu | 0.7 Max |
P | 0.030 Max |
Cr | 20 Max |
Ni | 18 Max |
Mo | 6.1 Max |
N | 0.20 Max |
Mechanical Properties
Element | Plates , Sheets & Coils |
---|---|
Density | 8.0 g/cm3 |
Tensile Strength | 650 |
Yield Strength (0.2%Offset) | 300 |
Elongation Min | 35% |
Applications
- Furnace Equipment
- Food processing Plants
- Automobile industry
- Agriculture equipment
- Roof supports
Features
- Good resistance
- Pitting Resistance Equivalent
- Excellent corrosion resistance
- Resistant to crevice corrosion
- Excellent ductility and strength