Svamitva Steel is one of the leader manufacturers, Supplier and exporters of high quality Duplex Steel sheets, A240 UNS S31803, UNS S32205 Duplex Steel plates & Sheets, Duplex Steel Plates, Duplex Steel coils, Duplex Steel Plates suppliers in India and worldwide. We Supplier high quality Duplex Steel Sheets, Duplex Steel Plates, Duplex Steel Coils, Duplex Steel plates & Sheets suppliers, Duplex Steel coils suppliers, A240 UNS S31803, UNS S32205 Duplex Steel plates & Sheets, Duplex Steel Shim Sheet, Perforated Sheet, Chequered Plate, Duplex Steel Strips, Duplex Steel Sheets & Plates manufacturer & exporter in India & worldwide.
We at Svamitva Steel are guaranteed fast delivery of the Duplex Steel Plates, Sheets & Coils in the country & worldwide. They are made ready as per the urgent requirements of the customers.
Product Specifications
Specifications | Properties |
---|---|
Standards | ASTM A240 / ASME SA240 |
Dimensions | ASTM, ASME and API |
Grades | UNS No. S31803, S32205, S32550, S32750, S32760 |
Size | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL |
Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Range | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
length | Single Random, Cut Length |
End | Plain End, Bevelled End, Threaded |
Chemical Properties
Element | Plates , Sheets & Coils |
---|---|
Ni | 4.5 Min - 6.5 Max |
C | 0.03 Max |
N | 0.08 Min - 0.20 Max |
Mn | 2.0 Max |
Si | 1.0 Max |
P | 0.030 Max |
S | 0.20 Max |
Cr | 21 Min - 23 Max |
Mo | 2.00 Max |
Fe | 63.72 Min |
Mechanical Properties
Element | Plates , Sheets & Coils |
---|---|
Density | 7.805 g/cm3 |
Melting Point | 1420 °C (2588 °F) |
Tensile Strength | Psi - 90000, MPa - 621 |
Yield Strength | Psi - 65000, MPa - 448 |
Elongation | 25% |
Applications
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Pharmaceuticals
- Flue gas filters
- Chemical tanks
- Heat exchangers
- Acetic acid distillation components
Features
- Each bundle covered with plastic for protection against extreme weather
- End of UNS S32205 Stainless Steel Plate protected by plastic Strip
- Bundles strapped with plastic strips
- Each radius of U-Bend tube separated by a separator
- Packaging list (laminated) placed with box/crate
- High Strength